Product Support
Find documentation, notices, downloads, and updates for your products.
See more |
| |
Request Support
Can't find the answer to your problem? Submit a request for support.
See more |
| |
Support Newsletter
Sign up for new release and product updates for your product.
See more |
|
Course Schedule
Interested in Honeywell Automation College Training? Find offerings by location, language, or program.
See more |
| |
E-Learning
Automation College offers computer-based learning, live e-Learning and web-based learning.
See more |
| |
Training Locations
Honeywell's Automation College facilities provides classes that pertain to how you will use that product in your job.
See more |
| |
Training Programs
Honeywell offers training programs that include best practices to implement, maintain, and optimize your systems.
See more |
|
|
|
Product Overview Honeywell redefined industrial automation with Experion® PKS (Process Knowledge System), the first enterprise-wide distributed control system (DCS) designed to unify people with process, business requirements and asset management.
The latest Experion PKS Orion is the world’s most advanced, open and cyber secure control system in the market today. The new IIoT-ready release further optimizes LEAP™ project execution with automated device commissioning, which enables late binding of devices with loop configuration created in the cloud.
|
|
|
What is it Experion PKS Orion integrates people and processes for better performance; the automation system is designed to merge traditionally disparate functions and systems across the manufacturing enterprise. It captures the knowledge of plant personnel and their workflows to deliver sustainable efficiencies. A common and consistent HMI over the entire process control system provides the essential foundation for improving operator effectiveness. The Abnormal Situation Management (ASM®) Consortium guidelines embedded in Experion PKS Orion result in better overall collaboration, allowing plant personnel to make better decisions to improve business performance, safety, efficiency and agility.
Honeywell’s recent advancements in open system integration have led to new capabilities. Tight integration and improved project execution connect equipment to turn data into actionable information. LEAP uses our most innovative, enabling technologies – Universal I/O Cabinets, virtualization, cloud engineering, and auto device commissioning – to revolutionize project execution. LEAP separates the physical from functional design, allowing parallel workflows, using standardized designs, and enabling engineering to be done from anywhere in the world. A large capital project can realize up to 30% capital savings in automation infrastructure projects, and flexibility for up to a 25% improvement in the schedule.
|
|
How it works Experion PKS Orion incorporates new capabilities that have resulted from Honeywell’s advancements in the IIoT realm and open system integration:
Auto device commissioning further optimizes LEAP lean project execution by enabling late binding of devices with loop configuration created in the cloud. The result reduces loop commissioning from hours to minutes.
Automated skid integration applies the LEAP solution to PLC integration with easy automatic detection and configuration of Ethernet IP controllers in Experion’s SCADA system.
Experion for Electrical Control and Management System (ECMS) allows users to integrate their ECMS with their process control system and have one HMI for both.
Field Device Manager provides efficient smart instrument management.
Experion Profit Controller in C300 and ACE moves multivariable predictive control out of the Microsoft operating system and into the Experion Control Engineering Environment.
Experion supports all wireless standards, including ISA 100.11a and WirelessHART.
|
What Problems Does It Solve?
|
Problem it solves Experion PKS Orion offers several benefits to users, including:
Improved Performance – Connecting people and knowledge, it merges disparate functions and systems for better decision-making
On-Time, On-Budget Project Implementation – Experion PKS Orion leverages a global network of engineers and design centers, and proven methodologies and tools for unsurpassed project execution
Lifecycle Investment Protection – It enables cost-effective process and plant management while helping users keep pace with evolving technology through extended lifecycle support, and flexible and easy migration paths, including through virtualization.
|
|
Documentation | |
20 Documents Found | Items per page : |
Experion Off Process Solution PIN | The Experion® Off-process Test and Development solution enables end users to validate patches and perform upgrades and engineering changes in a controlled, secure off-process environment, employing virtualization-enabled capabilities. | 352.79 KB | Product Information Note | 13 Mar 2020 |
Safety Manager - Product Information Note | Honeywell’s Safety Manager, part of the Experion® Process Knowledge System (PKS), enhances the safety, reliability and efficiency of critical processes. | 224.25 KB | Product Information Note | 30 Jan 2020 |
LEAP for Operations Advertorial | Advertorial introducing LEAP for Operations in Control Engineering | 493.12 KB | Article Reprint | 1 Jun 2017 |
OpenVEP-PIN | Open VEP provides a secure, centrally hosted cloud environment for automation engineering delivering greater overall value to both end users and EPCs. | 831 KB | Product Information Note | 11 Apr 2017 |
Experion PKS Infographic | Updated infographic as of R500, with Auto Device Commissioning | 1.38 MB | Brochure | 22 Feb 2017 |
Experion PKS- Overview | Experion PKS overview brochure | 1.47 MB | Brochure | 10 Nov 2016 |
Improve Operations with SmartLine and Experion | The SmartLine transmitters combined with the Experion control system improve plant uptime and reduce maintenance costs. This solution note explains how. | 741.33 KB | Application Note | 2 Sep 2016 |
Field Service Specialist Qualifications | Honeywell’s Site Support Specialists and Field Service Engineers are highly trained and certified technicians who help users maintain peak operating performance and maximize the ongoing value of their control systems, measurement and control devices, field measurement instruments and installed solutions. | 318.58 KB | Application Note | 15 Sep 2015 |
Experion Smart Plant Instrumentation(Intools) Adapter | Product Information Note for Experion integration to Experion Smart Plant Instrumentation(Intools) software. | 301.65 KB | Product Information Note | 15 Oct 2013 |
Experion Universal Process IO Product Information Note | Universal Process I/O improves your project’s performance by simplifying your process control system infrastructure. | 119.08 KB | Product Information Note | 26 Nov 2012 |
|
|
|
Public Support Documentation | |
252 Documents Found | Items per page : |
Fabulatech USB Redirection Server Suite | Fabulatech USB Redirection Server Suite is used to redirect and access the USB devices on a remote machine. | 18.23 MB | Software Download | 11 Dec 2020 |
R100.1 Configuration Tool | R100.1 Configuration Tool is used for configuring Wyse system | 1.02 MB | Software Download | 23 Nov 2020 |
Honeywell Universal Thin Client Operating System Guide_EPDOC-X662-en-A | This guide provides guidance on how to implement the Honeywell Universal Thin Client Operating System solution with Honeywell supplied Wyse Z90 or Wyse 5070 Thin Client hardware. | 1.34 MB | Support Document | 19 Nov 2020 |
Control-Builder-Component-Theory | R516. Provides general and detailed theoretical or how it works information for selected Control Builder related functions and the control library function blocks. | 13.95 MB | Support Document | 9 Oct 2020 |
Moore Mycro Interface Reference | R516. Experion server interface for Moore Mycro controllers. | 1.26 MB | Support Document | 5 Oct 2020 |
Virtualization Planning and Implementation Guide | R516. Provides high-level guidance on how to implement a virtualized Experion PKS environment. | 5.04 MB | Support Document | 5 Oct 2020 |
Windows Domain Implementation Guide for Windows Server 2012_2012 R2 | This guide describes how to perform the following: • Implementing Microsoft Windows domain controllers for Experion • Implementing stand-alone Microsoft Windows domain controllers • Migrating existing domain controllers to the latest supported Windows operating system for domain controllers • Demoting domain controllers | 1.95 MB | Support Document | 5 Oct 2020 |
Windows Domain Implementation Guide for Windows Server 2016 | This guide describes how to perform the following: Implementing Microsoft Windows domain controllers for Experion. Implementing stand-alone Microsoft Windows domain controllers. Migrating existing domain controllers to the latest supported Windows operating system for domain controllers Demoting domain controllers | 1.9 MB | Support Document | 5 Oct 2020 |
Orion Console Installation Guide | R516. Describes how to plan, assemble, and service an Experion Orion Console. | 1.96 MB | Support Document | 5 Oct 2020 |
Virtualization Planning and Implementation Guide | R516. Describes how to plan your environment with the customized hardware, and to install and configure the hardware according to your plan. | 4.95 MB | Support Document | 5 Oct 2020 |
|
|
|
|
|
|
|
| |
60 Documents Found | Items per page : |
Leading Chemical Company Optimizes Control - DuPont EIM | DuPont case study for Spruance Works facility, use of Experion PKS and EIM. | 831.06 KB | 24 Jan 2019 |
Case Study:Integrated Terminal Management Solution for Triton Global Petroleum Aviation Fuel Terminal | Integrated Terminal Management Solution Meets
Critical Inventory Control and Safety Requirements
| 712.73 KB | 14 Jun 2018 |
UNILUBE Uses UPC for Expansion of Lube Oil Plant | With the Honeywell Universal Process Cabinet (UPC), United Lube Oil Company successfully commissioned a new lube oil plant in a short period within a tight turnaround schedule with reduced CAPEX. | 301.78 KB | 24 May 2018 |
Taiyo Oil’s Yamaguchi Utility Plant DCS Migration | Taiyo and Honeywell collaborated well to complete the DCS migration with no major issues and on schedule, with just a day of shutdown. | 549.66 KB | 4 Oct 2017 |
Shell Drives Shale Development with Advanced Automation Solutions from Honeywell | With Honeywell’s integrated technology, Shell has optimized its shale production in the Neuquén region of western Argentina. The Sierras Blancas/Cruz de Lorena EPF project was successfully completed on time and on budget. | 763.96 KB | 14 Sep 2017 |
Honeywell Integrated Control, Safety, and Fire & Gas Solution at CNOOC, Shenzhen | Honeywell supplied the Experion® PKS Distributed Control System, Safety Manager Emergency Shutdown system, Safety Manager Fire and Gas system, and combustible and toxic gas detectors and flame detectors for the Shenzhen LNG project. | 749.33 KB | 17 Aug 2017 |
案例介绍:霍尼韦尔一体化解决方案在中海油深圳LNG接收站的应用 | Chinese version. Honeywell supplied the Experion® PKS Distributed Control System, Safety Manager Emergency Shutdown system, Safety Manager Fire and Gas system, and combustible and toxic gas detectors and flame detectors for the Shenzhen LNG project. | 526.5 KB | 17 Aug 2017 |
Protecting Safety, Protecting Investments: An SIS Migration | Honeywell completed an FSC to Safety Manager Controller migration program at the KOGAS Tongyeong LNG re-gasification plant in Korea. Minimizing downtime, Honeywell delivered a solution that extends the life of the safety system while enhancing reliability and efficiency. | 632.47 KB | 12 Apr 2017 |
A Phased Approach: Upgrading to Orion for Improved Operations | Know how this upgrade helped The China National Offshore Oil Co. Ltd. (CNOOC) in improving operations through powerful functions backed by timely and detailed technical services. | 245.33 KB | 1 Dec 2016 |
Honeywell Migration Solutions Help Saudi Electricity Company Revitalize Control System and Address Cyber Threats | Honeywell Migration Solutions Help Saudi Electricity Company Revitalize Control System and Address Cyber Threats. | 212.64 KB | 7 Dec 2015 |
|
|
|
|
|
Training and Support Overview Training, maintenance and support are critical aspects to consider when choosing a technology partner. Honeywell offers world-class training through our Automation College as well as comprehensive maintenance and support services designed to leverage your physical and intellectual assets and help you sustain and increase their value and performance over time.
|
|
|
Want to learn more about Experion PKS Orion?
|
|
|