|
|
Page Content Honeywell’s SmartLine® ST800 Pressure Transmitter family includes absolute pressure, gauge pressure, draft range pressure, flanged and remote seal transmitters. Refineries, chemical and pharmaceutical plants and paper mills around the globe rely on these transmitters for accurate and consistent pressure measurement.
Want to see how SmartLine ST800 Pressure Transmitters lead the industry in accuracy? Compare them with others in the market.
You can also select and configure your SmartLine Pressure Transmitter using the Application and Validation Tool. Click on the box below to experience the tool -

|
|
|
What is it SmartLine ST800 pressure transmitters offer the following features:
Accuracies up to 0.025% of span
Stability of 0.01% of URL per year for 15 years
Automatic pressure and temperature compensation
Overpressure protection
Turndown ratios up to 400:1
Response times as fast as 80 ms
Unequaled display capabilities
External zero, span and configuration capability
Universal terminal electrical connections
Comprehensive onboard diagnostic capabilities
Integral Dual Seal design based on ANSI/NFPA 70-202 and ANSI/ISA 12.27.0
Full compliance to SIL 2/3 requirements
Modularity with field-replaceable units
Unique integration capabilities with Experion®
Plugged Impulse Line Detection (Optional)
Dual/Triple Calibration (Optional)
Available with additional 15-year warranty
ST800 pressure transmitters provide comprehensive self-diagnostics to help maintain high uptime, meet regulatory requirements and attain high-quality standards. Their broad 400:1 turndown ratio and modular design allow users to re-range or swap electronic modules, instead of having to stock transmitters with multiple ranges or electronic modules.
|
|
How it works ST800 transmitters can replace any 4-20 mA output transmitter in use today and operate over a standard two-wire system. Other features include:
Three-in-one piezoresistive sensor that combines a differential pressure sensor, temperature sensor and static pressure sensor to deliver a fully compensated output signal
High-performance microprocessor with integrated A/D converters that delivers faster response times, higher accuracy and better rangeability
A range of output communication options, including 4-20 mA, Honeywell Digitally Enhanced (DE) protocol, HART and FOUNDATION Fieldbus
Integration with the Experion control system: This improves performance and provides other capabilities such as transmitter messaging, healthwatch diagnostic capabilities, maintenance mode indication, and tamper alarm/indication.
|
What Problems Does It Solve?
|
Problem it solves ST800 transmitters help users improve product quality, reduce operational and maintenance costs, and maintain greater operational flexibility. In addition, these transmitters offer proven measurements across a varied range of hazardous environments without compromising on safety.
|
Explore the rest of the SmartLine ST800 Pressure Transmitters Product Family
|
|
|
Documentation | |
1 Documents Found | Items per page : |
Smartline Pressure-Transmitter-Brochure 2021 | Honeywell’s SmartLine® smart pressure
measurement system sets a higher standard
for total performance in harsh process
environments, featuring the industry’s first
modular and most robust pressure transmitters. Download the latest brochure to understand the new features and possibilities with SmartLine. | 5.37 MB | Brochure | 8 Apr 2021 |
|
|
|
Public Support Documentation | |
13 Documents Found | Items per page : |
SmartLine HART Pressure Firmware Revision | SmartLine ST 700 and ST 800 revision list of released hardware and firmware. | Support Document | 5 Dec 2020 |
Firmware upgrade Tool for SmartLine devices | Firmware upgrade Tool for SmartLine devices; compatibility with Windows XP, Windows 7, Windows 8, Windows 10 | Software Download | 23 Nov 2020 |
Honeywell Enhanced HART DTM Library HART V2.4.84.531 | HART DTMs for ST800, ST700, ST3000, STT850/750, STT700. SMV800, STT650, STT250 products | Software Download | 23 Nov 2020 |
SCT3000 Software (7.22.373) | SCT 3000 Software for SmartLine DE devices, ST 3000, and STT3000 devices. Supports WinXP/Vista/Win7/Win10 | Software Download | 14 Sep 2020 |
Pressure ST800 ST700 Firmware Release Set7 | Pressure (ST800/ST700) Firmware files for all the modules. Unzip the package and refer the Release notes for more details | Software Download | 19 Jul 2020 |
Pressure ST800 ST700 Firmware Release Set6 | Pressure (ST800/ST700) Firmware files for all the modules. Unzip the package and refer the Release notes for more details | Software Download | 8 Jun 2020 |
375/475 HART DDs files for Honeywell HART devices | 375/475 HART DDs files for Honeywell HART devices. This file set includes all the SmartLine ST 800, ST 700, STT850, STT750, SLG700, SMV800, STT700 HART DD files and legacy Pressure and Temperature product DD files. | Software Download | 14 May 2020 |
HART Device Description (DD) files for Honeywell HART Devices | All Honeywell HART device DDs for Experion, FDM, MCT202/MCT404, AMS Hosts | Software Download | 14 May 2020 |
Honeywell Enhanced HART DTM Library HART V2.4.79.500 | HART DTMs for ST800, ST700, ST3000, STT850/750, STT700. SMV800, STT650, STT250 products | Software Download | 1 May 2020 |
HART Communication DTM | The HART Communication DTM for FDT Frames | Software Download | 29 Apr 2020 |
|
|
|
|
|
|
Training and Support Overview Training, maintenance and support are critical aspects to consider when choosing a technology partner. Honeywell offers world-class training through its Automation College as well as comprehensive maintenance and support services designed to leverage users' physical and intellectual assets and help sustain and increase their value and performance over time.
|
|
|
Public Support Software Download | |
12 Documents Found | Items per page : |
Firmware upgrade Tool for SmartLine devices | Firmware upgrade Tool for SmartLine devices; compatibility with Windows XP, Windows 7, Windows 8, Windows 10 | Software Download | 23 Nov 2020 |
Honeywell Enhanced HART DTM Library HART V2.4.84.531 | HART DTMs for ST800, ST700, ST3000, STT850/750, STT700. SMV800, STT650, STT250 products | Software Download | 23 Nov 2020 |
SCT3000 Software (7.22.373) | SCT 3000 Software for SmartLine DE devices, ST 3000, and STT3000 devices. Supports WinXP/Vista/Win7/Win10 | Software Download | 14 Sep 2020 |
Pressure ST800 ST700 Firmware Release Set7 | Pressure (ST800/ST700) Firmware files for all the modules. Unzip the package and refer the Release notes for more details | Software Download | 19 Jul 2020 |
Pressure ST800 ST700 Firmware Release Set6 | Pressure (ST800/ST700) Firmware files for all the modules. Unzip the package and refer the Release notes for more details | Software Download | 8 Jun 2020 |
375/475 HART DDs files for Honeywell HART devices | 375/475 HART DDs files for Honeywell HART devices. This file set includes all the SmartLine ST 800, ST 700, STT850, STT750, SLG700, SMV800, STT700 HART DD files and legacy Pressure and Temperature product DD files. | Software Download | 14 May 2020 |
HART Device Description (DD) files for Honeywell HART Devices | All Honeywell HART device DDs for Experion, FDM, MCT202/MCT404, AMS Hosts | Software Download | 14 May 2020 |
Honeywell Enhanced HART DTM Library HART V2.4.79.500 | HART DTMs for ST800, ST700, ST3000, STT850/750, STT700. SMV800, STT650, STT250 products | Software Download | 1 May 2020 |
HART Communication DTM | The HART Communication DTM for FDT Frames | Software Download | 29 Apr 2020 |
Honeywell Foundation Fieldbus DTMs for SmartLine Pressure, T Enhanced DTM Library FF V2.6.36.181 | Honeywell Foundation Fieldbus DTMs for SmartLine Pressure, Temperature, Level, Remote Meter and ST3000 Pressure products | Software Download | 20 Mar 2020 |
|
|
|
|
Want to learn more about SmartLine ST800 Pressure Transmitters?
|
|
|